Configuration | |
---|---|
Functions | Copy, Print, Scan, Optional Fax |
Storage | 320 GB |
Memory (Standard) | 4 GB — 2 GB Mainframe + 2 GB Smart Operation Panel |
Operation Panel | 10.1-inch Smart Operation Panel (G2.5) |
Physical Dimensions | |
Mainframe Size (WxDxH) | 587 x 673 x 788 mm |
Weight | 62.5 kg or less |
Media Handling | |
Standard Input Capacity | 1,200 sheets |
Maximum Input Capacity | 4,700 sheets |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 1,625 sheets |
Maximum Paper Size | SRA3 |
Media Weight | 52–300 g/m² |
Performance | |
Copy Speed | 25 cpm |
Print Speed | 25 ppm (B/W) |
First Copy Time | 4.6 seconds |
First Print Time | 4.1 seconds |
Print Resolution | Up to 1,200 x 1,200 dpi |
Scan Speed | Up to 240 ipm (duplex) |
Fax Speed | Up to 33.6 Kbps (G3) |
Connectivity | |
Standard Interfaces | Ethernet, Gigabit Ethernet, USB 2.0, Wi-Fi, Bluetooth, NFC |
Network Protocols | TCP/IP (IPv4, IPv6) |
Environmental | |
Power Consumption | 1,600 W or less (Max), 446 W (Operating), 0.57 W (Sleep Mode) |
Warm-Up Time | 18 seconds |
Recovery Time | 5.4 seconds (from Sleep) |
Eco Features | Duplex printing, Eco indicator, On/Off timer |
Multifunction Printer Black and White, Products
IM 2500
& Free ShippingA3 black and white multifunction printer
- Copy, print, scan, optional fax
- Prints up to 25 ppm
- Continuous updates via Nashuatec Always Current Technology
- Nashuatec Smart Integration workflows
Reviews
There are no reviews yet.